
Andrea Pirlo Bio Data | Description |
---|---|
Name | Andrea Pirlo |
Full Name | Andrea Pirlo |
Nickname/Alternative Name | L'Architetto (The Architect),Metronomo (The Metronome) |
Age (as of 2019) | 39 years old |
Date of Birth | 19 May 1979 |
Birthplace | Flero, Lombardy, Italy |
Nationality | Italian |
Religion | Catholic |
Zodiac Sign | Taurus |
Hometown | Flero, Italy |
Andrea Pirlo Academic Profile | |
School | He took football education at the local Flero youth side |
Andrea Pirlo HD Photos
Andrea Pirlo Career and Net Worth | |
---|---|
Profession | Soccer Player |
Known For | Soccer Player |
Salary | $3.5 Million |
Net Worth | $50 Million |
Family & Relatives | |
Marital Status | Divorced |
Wife/Girlfriend | Deborah Roversi (m. 2001–2014) |
Father | Alberto Pirlo |
Mother | Livia Pirlo |
Children | 2 |
Brother(s) | Ivan Pirlo |
Sister | Silvia Pirlo |
Ex Girlfriends |
|
Son(s) | Niccolò Pirlo |
Daughter(s) | Angela Pirlo |
Physical Statistics & Build | |
Weight in Pounds | 150 lbs |
Weight in KG | 68 kg |
Height in Feet | 5 feet 10 inches |
Height in Meter | 1.77 m |
Body Type | Athletic |
Waist | 32 inches |
Chest | 38 inches |
Biceps | 13 inches |
Shoe Size | n/a |
Hair Color | Light Brown |
Eye Color | Hazel |
Hobbies & Other Activities | |
Hobbies | Sony PlayStation |
Andrea Pirlo Social Media | |
Wikipedia | Wikipedia |
Related Posts
- David Luiz Bio, Age, Height, Family, Girlfriend, Net Worth, Facts
- Philipp Lahm Bio, Age, Height, Family, Girlfriend, Net Worth, Facts
- Gerard Pique Bio, Age, Height, Family, Wife, Net Worth, Facts
- Vincent Kompany Bio, Height, Age, Family, Wife, Net Worth, Facts
- Sergio Ramos Bio, Height, Age, Family, Girlfriend, Net Worth, Facts