
Kit Harington Bio Data | Description |
---|---|
Name | Kit Harington |
Full Name | Christopher Catesby Harington |
Nickname/Alternative Name | Kit |
Age (as of 2019) | 32 years old |
Date of Birth | 26 December 1986 |
Birthplace | Acton, London |
Nationality | British |
Religion | Not known |
Zodiac Sign | Capricorn |
Hometown | Acton, London |
Current Residence | Worcestershire, England |
Kit Harington Academic Profile | |
Qualification | Graduate in Drama and Theatre (2003–05) |
School | Southfield Primary School (1992 to 1998), Chantry High School in Martley (2003) |
College/University | Worcester Sixth Form College (2003-2005) Central School of Speech and Drama (2008) |
Kit Harington Career and Net Worth | |
---|---|
Profession | Actor |
Debut TV Series/Movie | TV – Jon Snow, Game of Thrones (2011) |
Salary | $1.1 million per episode |
Net Worth | $12 million |
Family & Relatives | |
Marital Status | Unmarried |
Wife/Girlfriend | Rose Leslie (Game of Thrones actor, since 2012) |
Father | David Richard Harington (Businessman) |
Mother | Deborah Jane (Former Playwright) |
Children | N/A |
Brother(s) | John Harington |
Sister | Not Known |
Physical Statistics & Build | |
Weight in Pounds | 169.7 lbs |
Weight in KG | 77 kg |
Height in Feet | 5' 8" |
Height in Meter | 1.73 m |
Body Measurements | 43-32-14 inch |
Waist | 32 inch |
Chest | 43 inch |
Biceps | 14 inch |
Shoe Size | 10 US (approx.) |
Hair Color | Black |
Eye Color | Dark Brown |
Hobbies & Other Activities | |
Hobbies | Horror movies Enjoys writing in free time |
Likes and Dislikes | |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Not Known |
Related Posts
- Amit Bhadana Height, Bio, Net worth, YouTube Earnings, Age, Girlfriend, Facts
- Hugh Jackman Height, Bio, Net worth, Age, Family, Wife, Facts
- Fahad Mustafa Age, Bio, Height, Net worth, Wife, Facts
- Al Pacino Height, Age, Bio, Net worth, Wife, Family, Facts
- Morgan Freeman Height, Net worth, Age, Bio, Family, Wife, Facts