Leila George Bio Data | Description |
---|---|
Name | Leila George |
Full Name | Leila George DOnofrio |
Age (as of 2019) | 26 years old |
Date of Birth | 20 March, 1992 |
Birthplace | Sydney, Australia |
Nationality | Australian |
Zodiac Sign | Pisces |
Hometown | Sydney, Australia |
Current Residence | New York City/Los Angeles/London |
Leila George Academic Profile | |
Qualification | Graduated |
School | Arts Educational Schools, London, England |
College/University | Crawley College and Brighton College, Brighton, England |
Leila George HD Photos
Leila George Career and Net Worth | |
---|---|
Profession | Actress |
Salary | US$ 50K-80K Per Episode |
Net Worth | US$ 550 Thousand |
Family & Relatives | |
Marital Status | Single |
Husband/Boyfriend | Apparently Single |
Father | Vincent D’Onofrio |
Mother | Greta Scacchi |
Children | No |
Brother(s) | Elias Gene D’Onofrio, Luka D’Onofrio and Matteo Mantegazza |
Sister | Not Available |
Ex Boyfriends | Sean Penn [2016] |
Physical Statistics & Build | |
Weight in KG | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
Height in Feet | 5 feet 6 inches |
Height in Meter | 1.68 meter |
Body Measurements | 34A-24-34 |
Body Type | Pear |
Hips | 34 in |
Waist | 24 in |
Chest | 35 in |
Shoe Size | 6 [UK] |
Hair Color | Dark Blonde |
Eye Color | Blue |
Tattoos | No |
Leila George Social Media | |
Related Posts
- Sara Ali Khan Height, Age, Body Measurements, Bio, Net worth, Family, Facts
- Lady Gaga Height, Bio, Body Measurements, Net worth, Family, Boyfriend, Facts
- Karishma Sharma Height, Age, Body Measurement, Bio, Net worth, Husband, Facts
- Ishitha Chauhan Height, Age, Bio, Net worth, Affairs, Family, Facts
- Parineeti Chopra Height, Bio, Age, Affairs, Net worth, Boyfriend, Facts