
Stormi Henley Bio Data | Description |
---|---|
Name | Stormi Henley |
Full Name | Stormi Bree Henley |
Age (as of 2019) | 28 years old |
Date of Birth | 6 December, 1990 |
Birthplace | Crossville, Tennessee, United States |
Nationality | American |
Zodiac Sign | Sagittarius |
Hometown | Crossville, Tennessee, United States |
Current Residence | Los Angeles, California, United States |
Stormi Henley Academic Profile | |
Qualification | Graduated |
School | Cumberland County High School, Crossville, Tennessee |
College/University | Not Known |
Stormi Henley HD Photos
Stormi Henley Career and Net Worth | |
---|---|
Profession | Actess |
Debut TV Series/Movie |
|
Salary | US$ 10K-15K Per Episode |
Net Worth | US$ 350 Thousand |
Family & Relatives | |
Marital Status | Engaged |
Husband/Boyfriend | Lucky Blue Smith (2017-Present) |
Father | Kip Henley |
Mother | Sissi Henley |
Children | Yes, Gravity Blue Smith (Daughter) |
Brother(s) | Not Available |
Sister | Darbi Henley |
Ex Boyfriends | Unknown |
Physical Statistics & Build | |
Weight in Pounds | 136 lbs |
Weight in KG | 62 kg |
Height in Feet | 5 feet 8 inches |
Height in Meter | 1.73 meter |
Body Measurements | 34B-25-35 |
Body Type | Hourglass |
Hips | 35 in |
Waist | 25 in |
Chest | 35.5 in |
Shoe Size | 7 (UK) |
Hair Color | Dark Blonde |
Eye Color | Blue |
Tattoos | Yes,
|
Stormi Henley Social Media | |