
Sergio Ramos Bio Data | Description |
---|---|
Name | Sergio Ramos |
Full Name | Sergio Ramos García |
Nickname/Alternative Name | Ram, Tarzan, Pharaoh, SR4 |
Age | 32 |
Date of Birth | 30, 1986 |
Birthplace | Camas, Seville, Spain |
Nationality | Spanish |
Religion | Roman Catholicism |
Zodiac Sign | Aries |
Hometown | Camas, Seville, Andalusia Spain |
Sergio Ramos Academic Profile | |
Qualification | n/a |
Sergio Ramos HD Photos
Sergio Ramos Career and Net Worth | |
---|---|
Profession | Football Player |
Known For | Soccer Player |
Salary | 10.4 million GBP |
Net Worth | $80 Million |
Family & Relatives | |
Marital Status | Married |
Wife/Girlfriend | Pilar Rubio (2012–) |
Father | Jose María Ramos |
Mother | Paqui Ramos |
Children | Mirian Ramos,Rene Ramos |
Brother(s) | Rene Ramos |
Sister | Miriam Ramos |
Ex Girlfriends |
|
Son(s) | Sergio Ramos Rubio,,Marco Ramos Rubio,Alejandro Ramos Rubio |
Physical Statistics & Build | |
Weight in Pounds | 176.5 lbs |
Weight in KG | 80 kg |
Height in Feet | 6 feet 0 inches |
Height in Meter | 1.83 m |
Body Type | Athletic |
Waist | 32 inches |
Chest | 42 inches |
Biceps | 14 inches |
Hair Color | Light Brown |
Eye Color | Dark Brown |
Hobbies & Other Activities | |
Hobbies | Playing football, Music |
Likes and Dislikes | |
Favorite Food | His mom’s chicken in sauce |
Favorite Color | Purple |
Sergio Ramos Social Media | |
Youtube | Youtube |
Wikipedia | Wikipedia |
Related Posts
- Gerard Pique Bio, Age, Height, Family, Wife, Net Worth, Facts
- Sergio Busquets Bio, Age, Height, Family, Wife, Net Worth, Facts
- Iker Casillas Bio, Age, Height, Family, Girlfriend, Net Worth, Facts
- Andrés Iniesta Luján Bio, Height, Age, Wife, Family, Net worth, Facts
- David Luiz Bio, Age, Height, Family, Girlfriend, Net Worth, Facts